| Block | S.L No | Name of the G.P | Exact Location of the Dispensary | Name of the M.O. | Date of Birth | Qualification | Name of CCD | Visiting Hours | Avarage Patienttreated per month | Date of Joining |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 14 |
| Falakata | 1 | Mayradanga | GP Office | Dr. Rajesh Upadhya | 26.01.1972 | BHMS | No CCD | 12 Noon to 4 pm. | 465 | 06-04-2007 |
| Falakata | 2 | Jateswar-II | GP Office | Dr. Manik Sarkar | 01.01.1977 | BHMS | No CCD | 12 Noon to 4 pm. | 340 | 30-04-2010 |
| Falakata | 3 | Parongerpar | GP Office | Dr. | ||||||
| Sadar | 4 | Garalbari | GP Office | Dr.Pranab Kumar Dey | 27.03.1973 | BHMS | No CCD | 1 pm to 5 pm | 305 | 06-04-2007 |
| Sadar | 5 | Belokoba | Rani Nagar | Dr. Partha Pratim Paul | 09.08.1969 | BHMS | Mr. Debashis Thakur | 11 am to 3 pm. | 506 | 15-06-1999 |
| Sadar | 6 | South Berubari | GP Office | Dr. Gouri Koley | 17.10.1961 | BHMS | No CCD | 10 am to 2 pm | 311 | 06-04-2007 |
| Sadar | 7 | Baropetia Natunbas | GP Office | Dr. Debodip Sen | 21.03.1964 | DHMS | No CCD | 1.30 pm to 5.30 pm | 287 | 06-04-2007 |
| Rajganj | 8 | Mantadari | GP Office | Dr. Anirudha Sen | 31.12.1957 | DHMS | No CCD | 12 Noon to 4 pm. | 352 | 06-04-2007 |
| Rajganj | 9 | Sukhani | GP Office | Dr. Goutam Saha | 22.04.1954 | DMS | No CCD | 12 Noon to 4 pm. | 356 | 11-01-2008 |
| Rajganj | 10 | Sanyasikata | GP Office | Dr. Nafirul Islam | 13.07.1971 | BHMS | No CCD | 11 am to 3 pm. | 412 | 07-04-2008 |
| Rajganj | 11 | Majhiali | GP Office | Dr. Subhadip Das | 13.09.1972 | DHMS | No CCD | 12.30 pm to 4.30 pm. | 346 | 14-01-2008 |
| Maynaguri | 12 | Amguri | Amguri Sub-Centre | Dr.Debasish Mullick | 25.08.1971 | BHMS | No CCD | 11 am to 3 pm. | 443 | 20-03-2008 |
| Maynaguri | 13 | Khagrabari-II | GP Office | Dr, Sukla mullick | 31.12.1962 | DHMS | No CCD | 10 am to 2 pm. | 686 | 25-04-2007 |
| Maynaguri | 14 | Saptibari-II | GP Office | Dr. Sankar Laskar | 13.06.1964 | DHMS | No CCD | 11 am to 3 pm. | 655 | 20-04-2007 |
| Maynaguri | 15 | Ramsai | GP Office | Dr. Tapash Roy | 21.12.1976 | DHMS | No CCD | 11 am to 3 pm. | 324 | 20-04-2007 |
| Mainaguri | 16 | Mainaguri | GP Office | Dr. Goutam | ||||||
| Dhupguri | 17 | Chamurchi | GP Office | Dr. Nabin Kumar Mullick | 27.08.1982 | DHMS | No CCD | 9 am to 1 pm. | 712 | 10-05-2007 |
| Dhupguri | 18 | Gadong-I | GP Office | Dr. Subrata Sen | 15.01.1974 | DHMS | No CCD | 11 am to 3 pm. | 300 | 10-05-2007 |
| Dhupguri | 19 | Jhatalta-II | GP Office | Dr. Subhrajit Sinha | 13.08.1976 | DHMS | No CCD | 10 am to 2 pm. | 654 | 10-05-2007 |
| Dhupguri | 20 | Barogharia | GP Office | Dr. Hirak Kundu | 14.11.1979 | BHMS | No CCD | 11 am to 3 pm. | 638 | 25-09-2007 |
| Dhupguri | 21 | Binnaguri | GP Office | Dr. Amlan Paira | BAMS | No CCD | 11 am to 3 pm. | |||
| Mal | 22 | Tesimla | GP Office | Dr. Subrata chanda | 05.01.1965 | BHMS | No CCD | 1 pm to 5 pm. | 254 | 21-01-2008 |
| Mal | 23 | Chapadanga | GP Office | Dr. Arjun Ch. Sarkar | 16.09.1979 | BHMS | No CCD | 11 am to 3 pm. | 342 | 06-03-2008 |
| Mal | 24 | Rajadanga | GP Office | Dr. Subho Dasgupta | 06.05.1977 | BHMS | No CCD | 11.30 am to 4.50 pm | 245 | 07-04-2008 |
| Mal | 25 | Chengmari | GP Office | Dr. Sukhomoy Dam | 05.01.1965 | DMS | No CCD | 11 am to 3 pm. | 334 | 07-04-2008 |
| Mal | 26 | Kumlai | GP Office | Dr. Atish Kumar Banik | 10.08.1965 | BHMS | No CCD | 1 pm to 4 pm. | 289 | 01-02-2008 |
| Matiali | 27 | Bidhannagar | GP Office | Dr. Yudhisthir Kr. Biswas. | 01.01.1970 | DHMS | No CCD | 12 Noon to 4 pm. | 478 | 03-06-2007 |
| Matiali | 28 | Matiali Batabari-I | GP Office | Dr. Haridas Roy | 13.01.1974 | DHMS | No CCD | 10.30 am to 3 pm. | 286 | 17-05-2007 |
| Matiali | 29 | Matiali Batabari-II | Dr. Sirajul Islam | 22.03.1960 | DHMS | No CCD | 11 am to 3 pm. | 756 | 03-06-2007 | |
| Matiali | 30 | Matiali Hat | GP Office | Dr. Amit Kumar Sarkar | 10.09.1961 | BHMS | No CCD | 11 AM to 3 PM | Rep[ort not received | 01-12-2009 |
| Madarihat | 31 | Totopara Ballalguri | GP Office | Dr. Debarun Chatterjee | 30.11.1964 | BHMS | No CCD | 11 AM to 3 PM | 10-02-2012 | |
| Madarihat | 32 | Sishujumra | GP Office | Dr. Sudhir Roy Basunia | 08.09.1958 | DHMS | No CCD | 12 Noon to 4 pm. | 326 | 04-02-2008 |
| Madarihat | 33 | Bandapani | GP Office | Dr. Swarup Kr. Roy | 02.03.1973 | BHMS | No CCD | 11 am to 3 pm. | 256 | 07-04-2008 |
| Kalchini | 34 | RajabhatKhawa | GP Office | Dr. Sukhamoy Gangopadhya | 14.01.1960 | DHMS | No CCD | 11 am to 3 pm. | 412 | 06-04-2007 |
| Kalchini | 35 | Garopara | GP Office | Dr.Mrinal Kanti Barman | 10.11.1960 | DHMS | No CCD | 10 am to 2 pm | 502 | 06-04-2007 |
| Alipurduar-I | 36 | Parerpar | GP Office | Dr. Shipra Kundu | 17.12.1963 | Dms | No CCD | 11 am to 3 pm | 298 | 25-02-2008 |
| Alipurduar-I | 37 | Patlakhawa | GP Office | Dr. Priya Nath Roy | 24.06.1971 | DHMS | No CCD | 11 am to 3 pm. | 746 | 11-05-2007 |
| Alipurduar-I | 38 | Chakwakheti | GP Office | Dr. Sailesh Ch. Roy | 31.12.1958 | DHMS | No CCD | 11 am to 3 pm | 346 | 02-01-2008 |
| Alipurduar-I | 39 | Shalkumar-II | AMO not Join. | |||||||
| Alipurduar-II | 40 | Chaperpar-I | GP Office | Dr. Susanta Bhowmick | 14.03.1965 | DHMS | No CCD | 12 Noon to 4 pm. | 617 | 06-04-2007 |
| Alipurduar-II | 41 | Parokata | GP Office | Dr. Binod Kumar Sarkar | 11.02.1960 | DHMS | No CCD | 12 Noon to 4 pm. | 623 | 17-05-2007 |
| Kumargram | 42 | Khowardanga-II | GP Office | Dr. Ajoy Kr. Prasad | 21.06.1978 | DHMS | No CCD | 12 Noon to 4 pm. | 1012 | 24-05-2007 |
| Kumargram | 43 | Chengmari | GP Office | Dr. Ranjan kr. Saha | 17.01.1962 | DHMS | No CCD | 11 am to 3 pm. | 310 | 06-04-2007 |
| Kumargram | 44 | Volka Barbhisa-II | GP Office | Dr. Debiprasad Das | 23.01.1975 | DHMS | No CCD | 11 am to 4 pm | 486 | 02-07-2007 |
| Nagrakata | 45 | Angrabhasa-I | GP Office | Dr. Ashoktaru Adhikari | 03.02.1964 | BHMS | No CCD | 12 Noon to 4 pm. | 478 | 01-02-2008 |
GP Level Dispensaries
Subscribe to:
Comments (Atom)